<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breakaway Media &#187; Publishing Revolution</title>
	<atom:link href="http://breakawaymedia.com/category/pubrev/feed/" rel="self" type="application/rss+xml" />
	<link>http://breakawaymedia.com</link>
	<description>Breakaway Media - Digital publishing and marketing, corporate sponsorship marketing</description>
	<lastBuildDate>Mon, 14 May 2012 17:25:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Kindle Boogie! 10 Free Kindle Fires, 75 Free eBooks!</title>
		<link>http://breakawaymedia.com/2012/01/29/big-kindle-boogie-10-free-kindle-fires-75-free-ebooks/</link>
		<comments>http://breakawaymedia.com/2012/01/29/big-kindle-boogie-10-free-kindle-fires-75-free-ebooks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 06:08:24 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Publishing Revolution]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=1029</guid>
		<description><![CDATA[Five bestselling authors. 10 Free Kindle Fires. 75 Free Kindle Thrillers. Now. It&#8217;s time to boogie. Here&#8217;s the deal: Bestselling thriller writers J.A. Konrath, Blake Crouch, J. Carson Black, Lee Goldberg, and Scott Nicholson are happy to have you as readers and friends. So happy that we want to give you 10 Kindle Fires and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Five bestselling authors. 10 Free Kindle Fires. 75 Free Kindle Thrillers. Now.</strong><br />
It&#8217;s time to boogie. Here&#8217;s the deal: Bestselling thriller writers J.A. Konrath, Blake Crouch, J. Carson Black, Lee Goldberg, and Scott Nicholson are happy to have you as readers and friends. So happy that we want to give you 10 Kindle Fires and 75 free ebooks! While the ebooks are only free Feb. 1 &amp; 2, we&#8217;ve started spreading the word. Go to the Facebook page at <a href="http://facebook.com/BigKindleBoogie">Facebook.com/BigKindleBoogie</a> for fun graphics, updates and more!  </p>
<p>No purchase necessary, contest is international. Everything free, everything fun. Three easy ways to enter:<br />
(1) Go to the event blog at <a href="http://bigkindleboogie.blogspot.com">http://bigkindleboogie.blogspot.com</a> and enter from the Rafflecopters there<br />
(2) email bigkindleboogie@yahoo.com with &#8220;Boogie entry&#8221; as subject line (Limit once per day)<br />
(3) Tweet: 10 free Kindle Fires. 75 free ebooks. http://bit.ly/xWOoKN #bigkindleboogie RT to enter for a Fire! </p>
<p>Boogie on!</p>
<p><a href="http://breakawaymedia.com/wp-content/uploads/2012/01/Boogie-Alien-Puffin.jpg"><img class="alignleft size-full wp-image-1031" title="Boogie-Alien-Puffin" src="http://breakawaymedia.com/wp-content/uploads/2012/01/Boogie-Alien-Puffin.jpg" alt="Big Kindle Boogie alien versus puffins" width="479" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2012/01/29/big-kindle-boogie-10-free-kindle-fires-75-free-ebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon dominates markets, yes &#8212; Amazon also makes markets for authors</title>
		<link>http://breakawaymedia.com/2012/01/04/amazon-dominates-markets-yes-amazon-also-makes-markets-for-authors/</link>
		<comments>http://breakawaymedia.com/2012/01/04/amazon-dominates-markets-yes-amazon-also-makes-markets-for-authors/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:37:04 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Publishing Revolution]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=1016</guid>
		<description><![CDATA[On the fingersmurphy.com blog yesterday, Amazon Juicing Sales for its Own Authors, and Everyone Else too lays out the case that Amazon not only dominates markets, but also has the power and does make markets for authors. The article cites the cases of authors Barry Eisler and John Rector where Amazon repeatedly boosted sales for [...]]]></description>
			<content:encoded><![CDATA[<p>On the fingersmurphy.com blog yesterday, <em><a href="http://www.fingersmurphy.com/blog/718/amazon-juicing-sales-for-its-own-authors-and-everyone-else-too/?fb_ref=.TwS8b4BF_7Y.like&amp;fb_source=home_multiline" target="_blank">Amazon Juicing Sales for its Own Authors, and Everyone Else too</a></em> lays out the case that Amazon not only dominates markets, but also has the power and does make markets for authors. The article cites the cases of authors Barry Eisler and John Rector where Amazon repeatedly boosted sales for these two authors with special pricing strategies and the power of data they control. </p>
<p>As the article indicates, Amazon has the power to make markets: &#8220;It can make new markets that no one knew existed.  Robot-Zombie erotica?  Amazon already knows who would be interested in it and could create a bestseller list and populate it with titles anytime it wanted.&#8221;</p>
<p>Breakaway Media&#8217;s author J. Carson Black has enjoyed great success with us in indie publishing.  Now with Amazon Publishing&#8217;s Thomas &#038; Mercer thriller/mystery imprint getting ready to publish Black&#8217;s THE SHOP in a new edition on Feb. 6th, it will be exciting and very interesting to see how Amazon&#8217;s power will be applied to the marketing of THE SHOP and future books by Black and other authors.  </p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2012/01/04/amazon-dominates-markets-yes-amazon-also-makes-markets-for-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Amazon will underprice their new tablet</title>
		<link>http://breakawaymedia.com/2011/08/29/why-amazon-will-underprice-their-new-tablet/</link>
		<comments>http://breakawaymedia.com/2011/08/29/why-amazon-will-underprice-their-new-tablet/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 23:11:42 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Publishing Revolution]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=996</guid>
		<description><![CDATA[In Amazon Could Sell 3 to 5 Million Tablets This Year, a recent article in eBOOK NEWSER, it was reported that a new report by Forrester Research ($500 to buy a copy), that Amazon will price their new tablet device under $300 which would likely allow them little or no profit. Yet they stand to [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.mediabistro.com/ebooknewser/amazon-could-sell-3-to-5-million-tablets-this-year_b15100" target="_blank">Amazon Could Sell 3 to 5 Million Tablets This Year</a>, a recent article in eBOOK NEWSER, it was reported that a new report by Forrester Research ($500 to buy a copy), that Amazon will price their new tablet device under $300 which would likely allow them little or no profit. Yet they stand to sell 3 to 5 million units this year. So why would they do that?</p>
<p>This really is a no-brainer. All you have to do is look at the evolution of Amazon&#8217;s core business strategy. From the very beginning, Amazon took a loss in order to dominate the market. How many of you remember industry experts scratching their heads in the late 90&#8242;s and early 2000&#8242;s as Amazon operated at a loss year after year. Now look at the company.</p>
<p>Follow the money. How does Amazon make the cash register ring. Yes, they&#8217;re making tons on selling Kindles. But that is only their &#8220;best selling product&#8221; (singular). How many thousands of other similarly best selling products do they have? Cumulatively, those sales dollars dwarf Kindle sales.</p>
<p>In the case of their Kindle Digital Publishing platform, it&#8217;s the eBook sales that are going through the roof. What are people using to buy those eBooks and read them? The Kindle. It&#8217;s like the old marketing strategy of giving away the razor and making your bones on selling the razor blades. Why would their tablet(s) be any different? Who knows what new revenue streams they will develop using their tablets as the user interface and the delivery device?</p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2011/08/29/why-amazon-will-underprice-their-new-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Boards provide valuable perspective on eBook sales growth</title>
		<link>http://breakawaymedia.com/2011/06/03/kindle-boards-provide-valuable-perspective-on-ebook-sales-growth/</link>
		<comments>http://breakawaymedia.com/2011/06/03/kindle-boards-provide-valuable-perspective-on-ebook-sales-growth/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:57:28 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Publishing Revolution]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=888</guid>
		<description><![CDATA[Author Declan Conner today reports on the explosive growth of eBook sales in the fiction category, highlighting the sales of Breakaway Media thriller author J. Carson Black. In his article,]]></description>
			<content:encoded><![CDATA[<p><a href="http://breakawaymedia.com/wp-content/uploads/2010/12/300px-Kindle3G-1.jpg"><img src="http://breakawaymedia.com/wp-content/uploads/2010/12/300px-Kindle3G-1-150x150.jpg" alt="Explosive growth in Kindle Sales, Kindle Boards help J. Carson Black" title="Kindle3G-1" width="150" height="150" class="alignright size-thumbnail wp-image-610" /></a>Author Declan Conner today reports on the explosive growth of eBook sales in the fiction category, highlighting the sales of Breakaway Media thriller author J. Carson Black.  In his article, <strong><em><a href="http://declanconner.com/2011/06/03/j-carson-black-sells-73562-thriller-ebooks-in-may-how-many-ebooks-other-authors-are-selling/ target="_blank">J Carson Black sells 73,562 thriller eBooks in May. How many eBooks other authors are selling</a></em></strong>, Conner makes reference to the <a href="http://www.kindleboards.com/" target="_blank">Kindle Boards</a> and the fact that eBook authors have much to learn there by interacting with each other.  </p>
<p>J. Carson Black attributes much of what she deemed possible in sales from these interactions on Kindle Boards and highly recommends that eBook authors participate on Kindle Boards, and Writer&#8217;s Cafe in particular.  Many eBook authors start out with only double-digit monthly sales, as she points out (including herself), but quickly leap into the sales stratosphere.  </p>
<p>“The reason I post my numbers (other than being a complete notice box) is because the Writer’s Cafe taught me what was possible, Black said.  &#8220;The first thread I saw when I got here was one where people showed their numbers and how they changed from month to month.&#8221;</p>
<p>Many eBook authors start out with only double-digit monthly sales, as she points out (including herself), but quickly leap into the sales stratosphere.  Black&#8217;s enthusiasm for this thread on Writer&#8217;s Cafe is certainly justified.  </p>
<p>&#8220;I loved that thread! It told me anything was possible&#8221;, she said. &#8220;Before I got here, I had no idea that you could start in one place and end up in a completely other home altogether. The first 7 months was a wash – I went from 1 book a month to a high of 17 books a month in November. It was discouraging, so I didn’t put much into it. Then someone suggested I come here—I started on this board just about the time I hit the 135-mark. So I’m here to say that there are many factors that go into this, but it’s possible. Seeing what other writers have done made a difference to me. Knowing that it can happen is a good thing. So, thank you.”</p>
<p>Breakaway Media&#8217;s research into the growth of the digital publishing industry indicates that the market will continue to grow and expand across demographic lines as more 35+ readers become comfortable with the increasingly reader-friendly and affordable devices available to them.  This has already become a multi-billion dollar market evolving out of a publishing revolution largely driven by technological innovation in eDistribution on various platforms and the advances in eReader devices.</p>
<p>Read the sales reports of multiple eBook authors on Declan Conner&#8217;s blog post, <strong><em><a href="http://declanconner.com/2011/06/03/j-carson-black-sells-73562-thriller-ebooks-in-may-how-many-ebooks-other-authors-are-selling/" target="_blank">J Carson Black sells 73,562 thriller eBooks in May. How many eBooks other authors are selling</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2011/06/03/kindle-boards-provide-valuable-perspective-on-ebook-sales-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ePublishing savvy entrepreneurs will succeed</title>
		<link>http://breakawaymedia.com/2011/05/01/821/</link>
		<comments>http://breakawaymedia.com/2011/05/01/821/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:49:49 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Publishing Revolution]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=821</guid>
		<description><![CDATA[ePublishing is an industry where age-ism has no relevance. Like the Internet boom of the 1990&#8242;s, it does not matter how old you are, what matters is the quality of your vision, your passion, and most important, your product or service. I was intrigued by a recent TechCrunch article, &#8220;Internet Entrepreneurs Are Like Professional Athletes, [...]]]></description>
			<content:encoded><![CDATA[<p>ePublishing is an industry where age-ism has no relevance. Like the Internet boom of the 1990&#8242;s, it does not matter how old you are, what matters is the quality of your vision, your passion, and most important, your product or service.</p>
<p>I was intrigued by a recent TechCrunch article, &#8220;<a href="http://techcrunch.com/2011/04/30/internet-entrepreneurs-are-like-professional-athletes-they-peak-around-25/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29" target="_blank">Internet Entrepreneurs Are Like Professional Athletes, They Peak Around 25</a>.&#8221;</p>
<p>We see authors, some of whom have decades-long careers and who were published by traditional NY publishers, and new indie-published authors doing very well&#8211;all penetrating their target markets with channels like Amazon Digital Publishing, B&#038;N PubIt, Apple iBooks, and a multitude of new niche channels. </p>
<p>Savvy entrepreneurs will look at this space and see opportunity, and investors worth their salt will open their minds (and their wallets) to this as well. Like the revolution the music industry recently experienced, the publishing industry is currently undergoing its own revolution. However, the results may be vastly different and the character of that process may require a different sensibility. Only the discerning and yes, the experienced and knowledgable, will profit. Oh, does that sometimes come with age?</p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2011/05/01/821/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Amazon Kindle eBooks, Advertiser-Sponsor Supported and Future Business Models</title>
		<link>http://breakawaymedia.com/2011/03/15/free-amazon-kindle-ebooks-and-advertiser-sponsor-supported-business-models/</link>
		<comments>http://breakawaymedia.com/2011/03/15/free-amazon-kindle-ebooks-and-advertiser-sponsor-supported-business-models/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 05:12:08 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Corporate Sponsorship]]></category>
		<category><![CDATA[Publishing Revolution]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=764</guid>
		<description><![CDATA[I&#8217;m a regular reader of Joe Konrath&#8217;s blog &#8220;A Newbie&#8217;s Guide to Publishing&#8221;. Joe&#8217;s blog today, &#8220;The List Experiment Update&#8221; made me wonder if we are seeing a revolution of sorts, not only in the publishing industry with the explosive growth of eBooks, but also in the business models authors will be using to reach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://breakawaymedia.com/wp-content/uploads/2011/03/Kindle_floating-working.jpg"><img src="http://breakawaymedia.com/wp-content/uploads/2011/03/Kindle_floating-working-150x150.jpg" alt="" title="Kindle_floating-working" width="150" height="150" class="alignright size-thumbnail wp-image-776" /></a>I&#8217;m a regular reader of Joe Konrath&#8217;s blog &#8220;A Newbie&#8217;s Guide to Publishing&#8221;.  Joe&#8217;s blog today, &#8220;<a href="http://jakonrath.blogspot.com/2011/03/list-experiment-update_15.html" target="_blank">The List Experiment Update</a>&#8221; made me wonder if we are seeing a revolution of sorts, not only in the publishing industry with the explosive growth of eBooks, but also in the business models authors will be using to reach larger audiences.  How does an author balance a Kindle eBook&#8217;s price point with increasing demand for less expensive eBooks, to the point of free, or virtually free?  And do that and still make the cash register ring?</p>
<p>It appears that there is considerable downward price point pressure being applied by the reading market. Story after story gets told on Joe&#8217;s blog and others, and on the forums, about how sales skyrocket after drastic price reductions. Joe&#8217;s experimentation is revealing. Very cool &#8212; balancing price point and demand. Is anyone doing formal research on this&#8211;acquiring and crunching data? </p>
<p>Will the shakeout be a business model that ultimately is based on free product while driving other revenue streams as a result? Remember the Grateful Dead, they pioneered &#8220;freemium&#8221; product &#8212; essentially giving away the recorded music (even letting fans freely record the live concerts), while making a killing on ticket sales, merchandise sales and other revenue sources. And this was before the Internet. </p>
<p>So&#8230;will eBooks pricing be inexorably driven downward, forcing authors to find alternate revenue streams to be competitive and to ring the cash register while meeting the demand for free, or virtually free product? </p>
<p>We may be seeing the evolution of the TV business in reverse &#8212; going from a completely paid model to a fully advertiser/sponsor supported model. There may be other revenue models we haven&#8217;t even seen yet (placing another author&#8217;s book promotion for cash in the back of your own Kindle book, a form of co-promotional sponsorship, is only the beginning). Corporate sponsorship, product placement, promotional tie-ins, consumer sales overlays of other products&#8211;I don&#8217;t think we have even seen the beginning of what this business will eventually look like.  What do you see out there on the horizon or right in front of you?</p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2011/03/15/free-amazon-kindle-ebooks-and-advertiser-sponsor-supported-business-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t need to be an Amazon to market globally</title>
		<link>http://breakawaymedia.com/2011/02/23/you-dont-need-to-be-an-amazon-to-market-globally/</link>
		<comments>http://breakawaymedia.com/2011/02/23/you-dont-need-to-be-an-amazon-to-market-globally/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:35:02 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Publishing Revolution]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=727</guid>
		<description><![CDATA[One of the groundbreaking effects of the World Wide Web was the introduction of the capacity for anyone to do business anywhere in the world. I had my first experience when I contracted with a software developer in India to do a relatively complicated WordPress plug-in installation. I am not a big fan of outsourcing, [...]]]></description>
			<content:encoded><![CDATA[<p>One of the groundbreaking effects of the World Wide Web was the introduction of the capacity for anyone to do business anywhere in the world.  I had my first experience when I contracted with a software developer in India to do a relatively complicated WordPress plug-in installation.  I am not a big fan of outsourcing, but this contractor was professional and responsive, and charged a very reasonable rate.  He found me through the <a href="http://breakawaymedia.com" target="_blank">Breakaway Media</a> website and offered his services.  </p>
<p>You may already have taken on the services of someone or offered your own services on any one of the number of sites like <a href="http://elance.com" target="blank">elance.com</a> or <a href="http://freelancer.com" target="blank">freelancer.com</a>.  </p>
<p>I found out that you can offer your services directly with a little market research and a professional approach.  One of my favorite tech blogs is <a href="http://techcrunch.com" target="blank">TechCrunch</a>.  They ran a recent blog article about a product that dynamically places ads and other forms of content in video.  </p>
<p>The CEO of <a href="http://actio.tv" target="blank">actio.tv</a>, a Russian competitor to this product, commented on the blog in response.  I was intrigued by the positioning of his company&#8217;s product and visited the website.  I noticed immediately that the English text on the website did a good job of describing the product and explaining how it worked, yet needed a lot of help in the areas of grammar and syntax.  </p>
<p>To gain credibility and build the brand within the U.S., companies outside the U.S. must deliver a polished and professional presentation on their websites.  I am always impressed by the capacity to speak and write English by those for whom English is not their first language (in America, we lag far behind in our education in foreign languages).  </p>
<p>I sent off a quick email to the CEO offering my services to review and revise the website&#8217;s text and marketing thrust.  We reached an agreement and I went to work.  After I sent them the file and received an OK on it, I followed up with a request for payment to my PayPal account sent along with a warm thank you and a suggestion that others in his business network may need similar services.  Outsourcing in reverse.  </p>
<p>So, you don&#8217;t need to be an Amazon to make money marketing your products and services globally over the Internet.  Research, networking, good communication skills, and a solid Web presence are key.  Apply the right tool for the job, constantly upgrade and keep current your skills, and you will be in position to fill a need.  </p>
<p>A final note: Breakaway Media is in the business of publishing eBooks that have been previously published by major publishing houses but have since gone out of print.  Our major publishing channel?  <a href="http://amazon.com" target="blank">Amazon Kindle</a>.  So while you don&#8217;t need to be an Amazon, it helps to do business with Amazon.  It&#8217;s all about the channel.  </p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2011/02/23/you-dont-need-to-be-an-amazon-to-market-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook POD: Amazon CreateSpace or Ingram Lightning Source?</title>
		<link>http://breakawaymedia.com/2011/02/19/730/</link>
		<comments>http://breakawaymedia.com/2011/02/19/730/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 03:11:09 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Publishing Revolution]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=730</guid>
		<description><![CDATA[As usual, I was haunting Joe Konrath&#8217;s blog and was very interested to see his latest post, The Numbers Game. At Breakaway Media, we have been doing a balancing act of marketing to traditional publishing (we are fortunate to have a top literary agent in New York City), and developing our sales through eBook platforms [...]]]></description>
			<content:encoded><![CDATA[<p>As usual, I was haunting Joe Konrath&#8217;s blog and was very interested to see his latest post, <a href="http://jakonrath.blogspot.com/2011/02/numbers-game.html" target="_blank">The Numbers Game.</a></p>
<p>At Breakaway Media, we have been doing a balancing act of marketing to traditional publishing (we are fortunate to have a top literary agent in New York City), and developing our sales through eBook platforms like Amazon Kindle.  Here is my comment on Joe&#8217;s blog:</p>
<p><center>***</center></p>
<p>Great analysis of the numbers, it appears that few are looking at these fiscal realities with the same clarity as Joe Konrath. It may be that looking back on this year, we will say, &#8220;that was the year that was like the Internet boom of 1998.&#8221;</p>
<p>Regarding Joe&#8217;s comments on CreateSpace and POD as part of the business analysis (to self pub or not to self pub), I heard an independent bookseller remark, &#8220;I order from Ingram and if you can get your book POD on Ingram it would be a heck of a lot easier for me to include your book in my weekly order.&#8221;  </p>
<p>Turns out that Lightning Source does precisely that&#8211;offers POD and distribution through Ingram.  Of course, CreateSpace and Amazon have a powerful distribution system.  We&#8217;re publishing on Kindle.  Anybody have experience with Lightning Source or have thoughts on that?.</p>
<p>We have a Kindle-published horror novel, Darkscope, a ghost story set in Bisbee Arizona, first published by Kensington, that was hand sold big-time by this same bookseller in Bisbee. When the book went out of print, the sales dried up necessarily-no product.  Now with POD, she can hand sell this book to the tourists again, she&#8217;s just looking to have some efficiency in her business instead of dealing with multiple ordering scenarios, including authors self-publishing POD and through other channels like iUniverse.  Understandable, yes?</p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2011/02/19/730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable TV, not Online Video, the Best Value?</title>
		<link>http://breakawaymedia.com/2011/02/15/cable-tv-not-online-video-the-best-value/</link>
		<comments>http://breakawaymedia.com/2011/02/15/cable-tv-not-online-video-the-best-value/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:41:13 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Publishing Revolution]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=718</guid>
		<description><![CDATA[You may think this kind of funny, but Dan Rayburn, EVP of streamingmedia.com just posted a blog, &#8220;I Think Cable TV is the Best Value and Experience for the Money Spent, Here&#8217;s Why&#8220;. It all comes down to the question: &#8220;On what does a consumer place value?&#8221; I know a world-class television editor who rents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://breakawaymedia.com/wp-content/uploads/2011/01/3d_tv.png"><img src="http://breakawaymedia.com/wp-content/uploads/2011/01/3d_tv.png" alt="Adobe and digital media" title="3d_tv" width="128" height="128" class="alignleft size-full wp-image-676" /></a>You may think this kind of funny, but Dan Rayburn, EVP of streamingmedia.com just posted a blog, &#8220;<a href="http://blog.streamingmedia.com/the_business_of_online_vi/2011/02/i-think-cable-tv-is-the-best-value-and-experience-for-the-money-spent-heres-why.html" target="_blank">I Think Cable TV is the Best Value and Experience for the Money Spent, Here&#8217;s Why</a>&#8220;.  </p>
<p>It all comes down to the question: &#8220;On what does a consumer place value?&#8221; I know a world-class television editor who rents DVDs from his locally-owned video store (yes there are still some of those out there). He doesn&#8217;t have &#8220;TV&#8221;, whether broadcast or cable, at all and does not think he&#8217;s depriving himself, his wife, or his kid, and they agree with him.</p>
<p>Now, having said this, the variety and convenience of cable is to me both appealing and beguiling. I can get the Versus coverage of the Tour de France online in a package if I want, but I have that cable channel on the tier. What about History Channel&#8217;s American Pickers? Is there an alternate source of that programming? Maybe, maybe not. What choices of programming from other sources am I giving up by opting for cable, keeping my attention on that content conduit and ignoring other possibiltities?</p>
<p>And this is the crux of it, especially for us baby boomers. We&#8217;re still the &#8220;TV Generation&#8221;. Big dollar television production, and I am including the smaller cable networks, still holds sway over our entertainment dollar. Until that convenience, and yes, choice, can be reliably and delivered in an alternate fashion and perceived as great value, those of us who like this menu, will continue to pony up our $65 a month. Here at Breakaway Media, probably like a lot of Americans, we have a mix of cable, online, DVDs, and other sources.  </p>
<p>We can count on expanding channels of choice on a number of platforms.  Access to that content, and who determines what is worth consuming, will evolve quickly over time.  </p>
<p>What do you place value on, in terms of your &#8220;TV entertainment dollar&#8221;?</p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2011/02/15/cable-tv-not-online-video-the-best-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe products, eBooks, and the New Space</title>
		<link>http://breakawaymedia.com/2011/02/09/adobe-products-ebooks-and-the-new-space/</link>
		<comments>http://breakawaymedia.com/2011/02/09/adobe-products-ebooks-and-the-new-space/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:47:56 +0000</pubDate>
		<dc:creator>Glenn McCreedy</dc:creator>
				<category><![CDATA[Publishing Revolution]]></category>

		<guid isPermaLink="false">http://breakawaymedia.com/?p=708</guid>
		<description><![CDATA[The following is a forum comment I made in Continue to Learn elearningclassroom.com Adobe has moved into the multimedia space completely with their suite of applications. They have targeted eBooks as part of the mix. Digital publishing offers multiple opportunities for us with the skills to create new products and services that solve our customers&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://breakawaymedia.com/wp-content/uploads/2011/01/3d_tv.png"><img src="http://breakawaymedia.com/wp-content/uploads/2011/01/3d_tv.png" alt="Adobe and digital media" title="3d_tv" width="128" height="128" class="alignleft size-full wp-image-676" /></a>The following is a forum comment I made in Continue to Learn elearningclassroom.com</p>
<p>Adobe has moved into the multimedia space completely with their suite of applications.  They have targeted eBooks as part of the mix.  Digital publishing offers multiple opportunities for us with the skills to create new products and services that solve our customers&#8217; problems and provide new and rich experiences.  </p>
<p>As a marketer (and publisher), I am looking for ways to deliver these experiences AND make the cash register ring.  There is a huge opportunity for publishers to embed advertising, product placement, and enhanced user experiences in eBooks.  </p>
<p>The question is what will readers (users) be wanting in the experience?  And how do advertisers, sponsors and brands figure into this equation?  One thing that I&#8217;ve found is that eBook readers are increasingly price sensitive, so will they put up with (targeted) advertising and sponsorship (tastefully and relevantly) presented in context? Will their willingness increase if this helps to bring eBook prices down?  Time will tell.  And tools like Adobe&#8217;s InDesign, Photoshop, Dreamweaver and the new Adobe Flash Catalyst CS5 will factor heavily in production and presentation.  </p>
<p>As the heavy hitters like Amazon, Apple, and Google fight it out, content creators will continue to have tremendous opportunities to get innovative content into the hands of consumers.  How distribution and the available channels eventually shake out for content creators is a major question.  </p>
<p>It&#8217;s always been like this.  How many of us remember the breakup of AT&#038;T into the Baby Bells?  The Internet has radically changed the game and rapidly evolving developer frameworks offer entrepreneurs access to new ways to present and distribute content on multiple platforms.  The egalitarian effect of the Internet (blogs, social media, online video, etc) is only an appetizer for things to come.  Now the monetization of Internet delivered digital media is here and knocking on our doors.  If we&#8217;re listening, we will answer.  Breakaway Media will be exploring these subjects in the months ahead as we move into this space.  </p>
]]></content:encoded>
			<wfw:commentRss>http://breakawaymedia.com/2011/02/09/adobe-products-ebooks-and-the-new-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

